Program Overview
Bring your shop floor and office personnel to take advantage of the Technical, Quality & Management 'tracks' of programming. These topics and speakers will give your team additional tools to meet today's challenges.
| Saturday, April 21 |
||
| 6:00 - 8:00 pm | Reception and Registration | |
| Sunday, April 22 |
||
| 10:30 - 12:45 pm | Registration | |
| 12:00 - 12:30 pm | First Timer Welcome | |
| 1:00 - 2:30 pm | Lunch & Keynote Speaker | 2:45 - 4:15 pm | Session Block #1 |
| 1. Machining Center - Print Discussion | Technical Track | |
| 2. CAM - Print Discussion | Technical Track | |
| 3. CNC Multi-Function - Print Discussion | Technical Track | |
| 4. PPAP - Real World Value | Quality Track | |
| 5. Putting More Power in Your Hour | Management Track | 4:30 - 7:00 pm | Technical Member Exhibits, Networking and Food |
| Monday, April 23 |
||
| 7:30 - 8:30 am | Buffet Breakfast | |
| 8:45 - 10:15 am | Session Block #2 | |
| 1. Multi Spindle CNC - Print Discussion | Technical Track | |
| 2. Rotary Transfer - Print Discussion | Technical Track | |
| 3. Swiss - Print Discussion | Technical Track | |
| 4. Automation and Robotics | Technical & Management Track | |
| 5. Part 1: Critical Process Thinking in the Quality Profession | Certification Workshop | |
| 10:30 - 12:00 pm | Session Block #3 | |
| 1. Latest Technologies - A Video Matinee | Technical Track | |
| 2. Process Engineering - The Quoting Process | Technical Track | |
| 3. Tablets/Mobile Technologies on the Floor | Technical & Management Track | |
| 4. Dashboard Measurements | Management Track | |
| 5. Part 2: Critical Process Thinking in the Quality Profession | Certification Workshop | |
| 12:00 - 12:30 pm | Reception (Cash Bar) | |
| 12:30 - 1:45 pm | Lunch and Awards | |
| 2:00 - 3:30 pm | Session Block #4 | |
| 1. Less Chips = More Profits | Technical Track | |
| 2. Honing the "Tool Whisperer" in You | Technical Track | |
| 3. Shop Safety - A Photo Tour | Technical & Management Track | |
| 4. Preparing a Generation of Skilled Workers | Management Track | |
| 5. Part 3: Critical Process Thinking in the Quality Profession | Certification Workshop | |
| 3:45 - 5:00 pm | Reception (Cash Bar) | |
| Tuesday, April 24 |
||
| 7:00 - 8:00 am | Buffet Breakfast | |
| 8:15 - 9:45 am | Session Block #5 | |
| 1. Knurling & Broaching | Technical Track | |
| 2. GD&T - Orientation Tolerances | Quality Track | |
| 3. Part 1: Workshop: Leadership Gold | Certification Workshop | |
| 10:00 - 11:30 am | Session Block #6 | |
| 1. Non-Traditional Processes | Technical & Management Track | |
| 2. In-Process Inspection Techniques | Technical & Quality Track | |
| 3. Part 2: Workshop: Leadership Gold | Certification Workshop |
Conference Adjourned